Spend your Night with a view of your choice ...
With a leisurely breakfast in the next morning
Type | Till end of March 2021 | |
---|---|---|
City View | ||
Standard Room Upper Floor |
650,000 LBP | |
Upper Floor Suite 210 (2 bed rooms) |
900,000 LBP | |
Sea View | ||
Single or Double Room | ||
Upper Floor | 800,000 LBP | |
Ground Floor | 800,000 LBP | |
Junior Suite | ||
Upper Floor | 1,100,000 LBP | |
Ground Floor | N/A | |
Regular Suite | ||
Upper Floor (Suite 228) | 1,200,000 LBP | |
Upper Floor (Suite 232) 2 bed rooms |
1,500,000 LBP | |
Ground Floor | 1,350,000 LBP | |
Deluxe Suite | ||
Upper Floor | 1,500,000 LBP | |
Family Suite | ||
Upper Floor | 1,750,000 LBP | |
Ground Floor | 2,150,000 LBP | |
Extra Bed | ||
200,000 LBP | ||
Prices are IN USD INCLUDING Service And TVA. Credit card or Check are accepted الاسعار تشمل الخدمة والضريبة على القيمة المضافة |
© 2016 Rest House Tyr | Web Designed & Developed by IDM Web